Server infrastructure plays a crucial role in storing, processing data, and running business applications. Currently, businesses have two main choices:
Each model has its own advantages and disadvantages and is suitable for different types of businesses. Let's analyze them!
| Criteria | On-premise server | Cloud server |
| Initial investment cost | High (servers, network equipment, system setup) | Low (pay-as-you-go) |
| Operating cost | High (maintenance, electricity, cooling, management staff) | Low (provider is responsible) |
| Scalability | Limited, requires additional hardware | Flexible, can be scaled quickly |
| Performance & latency | High, not dependent on internet connection | Depends on internet speed |
| Security | Business has full control over data | Providers have strong security but third-party risks still exist |
| Disaster recovery | Requires manual backup, costly | Built-in backup mechanisms, fast recovery |
| Administration capabilities | Requires IT team for operation | Easy management through web interface/API |
| Availability (uptime) | May experience downtime if infrastructure fails | Guarantees high uptime (99.9% or higher) |
Advantages:
✔ Complete control over data and security.
✔ High performance, not dependent on internet connection.
✔ Suitable for systems requiring fast processing speed.
Disadvantages:
✖ High investment and maintenance costs.
✖ Difficult to scale as the business grows.
✖ Requires highly specialized IT team.
Advantages:
✔ Quick deployment, no need for physical infrastructure investment.
✔ Easy to scale up or down as needed.
✔ Built-in security solutions and backup.
✔ Cost optimization through "pay-as-you-go" model.
Disadvantages:
✖ Dependent on service providers.
✖ Requires stable internet connection.
✖ Security risks from third parties.
| Business type | Should choose on-premise | Should choose cloud |
| Large enterprises (banking, healthcare, government) | ✔ Critical data, high security requirements | Can use hybrid (combination of on-premise & cloud) |
| Startups & SMEs | ❌ High cost, difficult to scale | ✔ Suitable due to low cost, easy to scale |
| E-commerce businesses | ❌ Difficult to scale with high visitor traffic | ✔ Cloud helps meet high traffic demands |
| Manufacturing businesses | ✔ Production line management, internal data | ✔ Use cloud for ERP, CRM systems |
| Technology businesses (AI, SaaS, DevOps) | ❌ Not optimized for DevOps model | ✔ Need cloud for rapid development, easy scaling |
To leverage both the performance & security of on-premise and the flexibility of cloud, many businesses are moving to hybrid cloud, combining both models:
✅ Store critical data on-premise.
✅ Use cloud to run applications that need quick scaling.
✅ Use cloud backup to ensure data recovery.
Example: A financial business may store customer data on internal servers but run data analytics applications in the cloud to optimize costs.